Love me some Cave
By style | By type | Diff. band | Ascents | Hardest ascent | ||
---|---|---|---|---|---|---|
Send | 202 | V7 | ★★★ Pendelsof about a year ago | |||
V7 | ★★ Unleash the Fat Mat about a year ago | |||||
Tick | 108 | 28 | ★★★ Four Metres of Madness 4 months ago | |||
Pink point | 7 | 29 | ★★★ Four Metres of Madness about a year ago | |||
Red point | 17 | 25 | ★ Full Monty about a year ago | |||
25 | ★★ White Man's Voodoo about a year ago | |||||
25 | ★★ Bikinitown Direct about a year ago | |||||
Deep water solo | 9 | 22 | ★★★ Arete Steady about a year ago | |||
By area | Diff. band | Ascents | Hardest ascent | |||
North Burleigh Bouldering | 141 | V5 | ★★★ MAYIM about a year ago | |||
V5 | ★★ Particle Wave about a year ago | |||||
Pages Pinnacle | 31 | 25 | ★★ Bikinitown Direct about a year ago | |||
25 | ★★ Banana Split about a year ago | |||||
Coffs Harbour | 23 | 25 | ★★ White Man's Voodoo about a year ago | |||
25 | ★★ Allypop And The Ice-Man about a year ago | |||||
Mt Ngungun | 20 | 25 | ★ Full Monty about a year ago | |||
White Rock Conservation Area | 20 | V7 | ★★★ Pendelsof about a year ago |
Sport timeline (ascents)