By style | By type | Diff. band | Ascents | Hardest ascent | ||
---|---|---|---|---|---|---|
Top rope | 3 | 5.10c | The Torii Gate 6 months ago | |||
Onsight | 8 | 5.10a | ★ Savage Beagle 5 months ago | |||
Second | 3 | 5.10a | ★★ Sacrilege 6 months ago | |||
Red point | 1 | 5.8 | ★ Professor Ravenwood 6 months ago | |||
Flash | 3 | 5.8 | ★★ Then We'll Take It Higher 7 months ago | |||
Tick | 12 | 5.8 | ★★ Frontside 180 6 months ago | |||
Second | 7 | 5.9 | ★★ The Butt Light 4 months ago | |||
Onsight | 1 | 5.7 | ★★ Tick Crack 7 months ago | |||
Tick | 1 | 5.6 | Jump Start 9 months ago | |||
By area | Diff. band | Ascents | Hardest ascent | |||
Cheakamus Canyon | 16 | 5.10c | The Torii Gate 6 months ago | |||
Squamish | 15 | 5.10b | ★★ Seperation aingst 7 months ago | |||
Skaha | 9 | 5.8 | ★ Steeplechase 7 months ago | |||
5.8 | ★ Sport Climbing is Neither 8 months ago | |||||
Lake Louise | 2 | 5.8 | ★ Neverland 8 months ago | |||
Takakkaw Falls | 1 | 5.6 | ★★ Takakkaw Falls Route 8 months ago |
Sport timeline (ascents)
Trad timeline (ascents)