By style | By type | Diff. band | Ascents | Hardest ascent | ||
---|---|---|---|---|---|---|
Top rope | 3 | 17 | ★ Slippery When Wet 4 years ago | |||
Tick | 7 | 17 | ★ Slippery When Wet 5 years ago | |||
Tick | 1 | 5.9 | ★ Tiger's Eye 5 years ago | |||
By area | Diff. band | Ascents | Hardest ascent | |||
Kangaroo Point | 6 | 5.9 | ★ Tiger's Eye 5 years ago | |||
Kangaroo Point | 6 | 17 | ★ Slippery When Wet 5 years ago | |||
Blue Mountains | 3 | 11 | ★ Bob's Breakfast 5 years ago | |||
Mt Ngungun | 2 | 14 | ★ Event Horizon 3 years ago |
Sport timeline (ascents)