By style | By type | Diff. band | Ascents | Hardest ascent | ||
---|---|---|---|---|---|---|
Pink point | 11 | 8a | ★★★ Schnellaktion 10 months ago | |||
8a | Der faule Willi 2 years ago | |||||
Onsight | 8 | 7c | ★★★ Super Zeb 2 years ago | |||
Red point | 4 | 7b+ | ★★★ Glory Days about two years ago | |||
7b+ | ★★ Der Skorpion 2 years ago | |||||
Flash | 7 | 7b+ | ★★★ Revuelta En El Frenopatico 2 years ago | |||
7b+ | ★★★ Mein Gott Walter (Second Pitch) 2 years ago | |||||
Tick | 1 | 7b | ★★ So long 2 years ago | |||
Tick | 5 | 9- | ★★ Heiße Liebe 2 years ago | |||
Onsight | 1 | 8 | ★★★ Locker vom Hocker 2 years ago | |||
By area | Diff. band | Ascents | Hardest ascent | |||
Martinswand | 15 | 8a | ★★★ Schnellaktion 10 months ago | |||
8a | Der faule Willi 2 years ago | |||||
Nassereith | 6 | 7c | ★★★ Gib Gummi Baby about two years ago | |||
Chulilla | 4 | 7c | ★★★ Super Zeb 2 years ago | |||
Schüsselkarspitze | 3 | 9- | ★★ Heiße Liebe 2 years ago | |||
Tre Cime di Lavaredo | 2 | 8+ | ★★★ Hasse-Brandler 2 years ago |
Sport timeline (ascents)