By style | By type | Diff. band | Ascents | Hardest ascent | ||
---|---|---|---|---|---|---|
Top rope | 2 | 5.10d | ★★ Tampon Applicator about two years ago | |||
Flash | 9 | 5.10c | ★★ The Next Generation 2 years ago | |||
5.10c | ★★ It's 4:20 Somewhere 2 years ago | |||||
Onsight | 7 | 5.10c | ★★ City Folk about two years ago | |||
Flash | 6 | V3 | ★★ Bogie Right about two years ago | |||
Send | 3 | V3 | ★★ Planet Express about two years ago | |||
Onsight | 1 | 5.10a | ★★ Engage about two years ago | |||
By area | Diff. band | Ascents | Hardest ascent | |||
Calabogie | 21 | V3 | ★★ Bogie Right about two years ago | |||
V3 | ★★ Planet Express about two years ago | |||||
Lac Sam | 5 | 5.10b | ★★ Cumulonimbus about two years ago | |||
Eagle's Nest | 3 | 5.10a | ★ Aria's Orange Slushy 9 months ago | |||
5.10a | ★★ Migizi Wazoson 9 months ago | |||||
Bruce Peninsula | 2 | 5.10a | ★ The Slugmeister’s High Techs about a year ago |
Sport timeline (ascents)
Boulder timeline (ascents)