By style | By type | Diff. band | Ascents | Hardest ascent | ||
---|---|---|---|---|---|---|
Send | 79 | V13 | ★★ J1 2 years ago | |||
Flash | 6 | V10 | ★★ Shepard's Pie 4 months ago | |||
Deep water solo | 2 | 26 | ★★★ Look To The West 2 years ago | |||
By area | Diff. band | Ascents | Hardest ascent | |||
Forestville | 15 | V11 | Agent Orange 6 weeks ago | |||
V11 | ★★ Sisstamatic about a year ago | |||||
V11 | ★★ Spooge Makes Mr Bill Travis Foam And Smile Backwards about a year ago | |||||
Nowra | 12 | V12 | ★★★ Bumpy Boys about two years ago | |||
V12 | Joe's Massive Dyno 2 years ago | |||||
The Balkans | 8 | V11 | ★★★ L'homme Obu Left 3 years ago | |||
V11 | ★★ One Grubby Little Paw In The Honey Pot 4 years ago | |||||
V11 | ★★★ L'homme Obu 4 years ago | |||||
The Fear Factory | 7 | V10 | ★★ The Whiteboard Affair 7 months ago | |||
V10 | Project Runway 3 years ago | |||||
Tambourine Bay | 7 | V10 | ★★ Fear of the dark about a year ago | |||
V10 | T-Rex 2 years ago | |||||
V10 | ★★★ The Express 3 years ago |
Boulder timeline (ascents)
Sport timeline (ascents)