I enjoy the whole adventure of getting out on some good quality rock in a beautiful setting.
By style | By type | Diff. band | Ascents | Hardest ascent | ||
---|---|---|---|---|---|---|
Second | 77 | 5.11a | ★★★ Pull the Plug 6 years ago | |||
Top rope | 174 | 5.11a | ★★★ Little Magic 4 years ago | |||
Onsight | 61 | 5.10a | ★★★ Coke Explosion 9 years ago | |||
Flash | 8 | 5.10a | ★★★ Down With Disease about two years ago | |||
All free with rest | 5 | 5.9 | ★★ Africa 5 years ago | |||
Tick | 34 | 5.9 | ★★★ Autumn 5 years ago | |||
5.9 | ★★★ The Womb 8 years ago | |||||
Top rope | 64 | 5.11b | ★★ Le surplomb martinetti 5 years ago | |||
Onsight | 78 | 5.10c | ★★ Les soldonelles 7 years ago | |||
Tick | 33 | 5.10c | ★★★ Racing Babies 6 years ago | |||
5.10c | ★★★ Big Bear Memorial 6 years ago | |||||
5.10c | ★★ He said, She said 7 years ago | |||||
Top rope | 15 | 5.10a | ★ Doug Reed Solo 6 years ago | |||
Tick | 1 | 5.8 | ★★★ Potato Flake 7 weeks ago | |||
Onsight | 2 | 5.6 | ★ Center Cracks 4 years ago | |||
Send | 6 | V0 | ★★★ Northeast Traverse 2 years ago | |||
V0 | ★ Unnamed 8 4 years ago | |||||
V0 | Unnamed 7 4 years ago | |||||
By area | Diff. band | Ascents | Hardest ascent | |||
Boise | 241 | 5.10d | ★★★ The Throb 2 years ago | |||
Foster Falls | 36 | 5.10c | ★★ He said, She said 7 years ago | |||
Rumbling Bald | 31 | 5.11a | ★★★ Pull the Plug 6 years ago | |||
Joshua Tree National Park | 28 | 5.8 | ★★ Beck's Bet 7 years ago | |||
5.8 | ★★★ Sail Away 10 years ago | |||||
5.8 | ★★ Hands Off 11 years ago | |||||
Tennessee Wall | 26 | 5.9 | ★★ Razor Worm 9 years ago |
Trad timeline (ascents)
Sport timeline (ascents)
Boulder timeline (ascents)