By style | By type | Diff. band | Ascents | Hardest ascent | ||
---|---|---|---|---|---|---|
Tick | 306 | 30 | ★★★ Radical Departures 2 years ago | |||
30 | ★★★ Some Kind of Bliss 3 years ago | |||||
30 | ★★★ Brummel Hook 3 years ago | |||||
Flash | 71 | 28 | ★★★ Little Bulbos 3 years ago | |||
Onsight | 509 | 27 | ★★★ Autophagocytosis 2 years ago | |||
27 | ★★★ Some Violence and Sexual References 2 years ago | |||||
27 | ★★★ Priapos 3 years ago | |||||
Red point | 21 | 26 | ★★★ Still Life With Chalk Bag 13 years ago | |||
Clean | 1 | 25 | ★★ I Must Go Down to the Sea Again 10 years ago | |||
Pink point | 3 | 24 | ★★★ Spank The Donkey 13 years ago | |||
Tick | 73 | 29 | ★★★ Serpentine 5 years ago | |||
Red point | 1 | 28 | ★★★ Pit Fighter 2 years ago | |||
Flash | 4 | 28 | ★★★ Pit Fighter 2 years ago | |||
Send | 14 | V8 | ★★★ Savage 5 years ago | |||
Flash | 30 | V6 | ★★ Crack Attack 7 years ago | |||
V6 | ★★ You Can't Change History 7 years ago | |||||
Onsight | 1 | V2 | ★★ Grim Death 13 years ago | |||
Tick | 3 | 23 | ★★ Not Waving, Drowning 6 years ago | |||
By area | Diff. band | Ascents | Hardest ascent | |||
Blue Mountains | 367 | 30 | ★★★ Radical Departures 2 years ago | |||
30 | ★★★ Some Kind of Bliss 3 years ago | |||||
30 | ★★★ Brummel Hook 3 years ago | |||||
Nowra | 202 | 30 | ★★ Slip Slop Slap 4 years ago | |||
30 | ★★★ Cheese Monster 6 years ago | |||||
Arapiles | 71 | 26 | ★★★ Procol Harum 6 years ago | |||
Arapiles | 71 | 26 | ★★★ Ergonomics 6 years ago | |||
Red River Gorge | 59 | 26 | ★★★ Bush League 4 years ago | |||
26 | ★★★ Cell Block Six 4 years ago | |||||
Kalymnos | 56 | 28 | ★★★ Little Bulbos 3 years ago | |||
28 | ★★★ Kava Aris 3 years ago |
Sport timeline (ascents)
Trad timeline (ascents)
Boulder timeline (ascents)