By style | By type | Diff. band | Ascents | Hardest ascent | ||
---|---|---|---|---|---|---|
Tick | 306 | 30 | ★★★ Radical Departures 3 years ago | |||
30 | ★★★ Some Kind of Bliss 4 years ago | |||||
30 | ★★★ Brummel Hook 5 years ago | |||||
Flash | 71 | 28 | ★★★ Little Bulbos 5 years ago | |||
Onsight | 509 | 27 | ★★★ Autophagocytosis 3 years ago | |||
27 | ★★★ Some Violence and Sexual References 4 years ago | |||||
27 | ★★★ Priapos 5 years ago | |||||
Red point | 21 | 26 | ★★★ Still Life With Chalk Bag 14 years ago | |||
Clean | 1 | 25 | ★★★ I Must Go Down to the Sea Again 12 years ago | |||
Pink point | 3 | 24 | ★★★ Spank The Donkey 15 years ago | |||
Tick | 73 | 29 | ★★★ Serpentine 7 years ago | |||
Flash | 4 | 28 | ★★★ Pit Fighter 4 years ago | |||
Red point | 1 | 28 | ★★★ Pit Fighter 4 years ago | |||
Send | 14 | V8 | ★★★ Savage 7 years ago | |||
Flash | 30 | V6 | ★★ Crack Attack 9 years ago | |||
V6 | ★★ You Can't Change History 9 years ago | |||||
Onsight | 1 | V2 | ★★ Grim Death 15 years ago | |||
Tick | 3 | 23 | ★★ Not Waving, Drowning 8 years ago | |||
By area | Diff. band | Ascents | Hardest ascent | |||
Blue Mountains | 367 | 30 | ★★★ Radical Departures 3 years ago | |||
30 | ★★★ Some Kind of Bliss 4 years ago | |||||
30 | ★★★ Brummel Hook 5 years ago | |||||
Nowra | 202 | 30 | ★★ Slip Slop Slap 6 years ago | |||
30 | ★★★ Cheese Monster 7 years ago | |||||
Arapiles | 71 | 26 | ★★★ Procol Harum 7 years ago | |||
Arapiles | 71 | 26 | ★★★ Ergonomics 8 years ago | |||
Red River Gorge | 59 | 26 | ★★★ Bush League 6 years ago | |||
26 | ★★★ Cell Block Six 6 years ago | |||||
Kalymnos | 56 | 28 | ★★★ Little Bulbos 5 years ago | |||
28 | ★★★ Kava Aris 5 years ago |
Sport timeline (ascents)
Trad timeline (ascents)
Boulder timeline (ascents)