By style | By type | Diff. band | Ascents | Hardest ascent | ||
---|---|---|---|---|---|---|
Red point | 104 | 24 | ★★ Pallets of Pies about a day ago | |||
Top rope | 10 | 23 | ★★ Royal Doulton 12 weeks ago | |||
23 | ★★ Master Plan 5 months ago | |||||
Flash | 59 | 22 | ★★ The Go Between 5 months ago | |||
Onsight | 88 | 22 | ★★ Pallets of Pies (Variant) about a day ago | |||
22 | ★ Vasco Pyjama 5 weeks ago | |||||
Tick | 21 | 19 | ★★★ Whymper about two years ago | |||
19 | ★★ The Rift 2 years ago | |||||
Pink point | 5 | 16 | ★ Grapes Explode in the Microwave 2 years ago | |||
Send | 17 | V3 | ★★ Brainwave 6 months ago | |||
Flash | 2 | V2 | ★ Chipped wave Sit 6 months ago | |||
Onsight | 6 | V1 | ★ Chip me Now 6 months ago | |||
V1 | ★ Crankin' Corner 6 months ago | |||||
V1 | Excision 5 years ago | |||||
Onsight | 6 | 19 | ★ Ian Fleming about a year ago | |||
Top rope | 2 | 18 | ★★★ The Eternity 6 months ago | |||
Red point | 3 | 17 | ★ Schizophrenic Sideburns about two years ago | |||
17 | ★★ Sweet Dreams Left Variant about two years ago | |||||
By area | Diff. band | Ascents | Hardest ascent | |||
Blue Mountains | 429 | 24 | ★★ Pallets of Pies about a day ago | |||
Ton Sai | 17 | 22 | ★★★ The Lion King 3 months ago | |||
New Nowra - Braidwood Road | 8 | 18 | ★ Bingo Wings about two years ago | |||
18 | ★★ Beat The Drum 3 years ago | |||||
Nowra | 8 | 18 | ★★★ Orca 7 months ago | |||
Dural | 5 | 19 | ★ 6-Foot Something 3 years ago |
Sport timeline (ascents)
Boulder timeline (ascents)
Trad timeline (ascents)