By style | By type | Diff. band | Ascents | Hardest ascent | ||
---|---|---|---|---|---|---|
Clean | 46 | 7b+ | ★★ Stau im Rücken 6 months ago | |||
7b+ | ★★★ Dumbo 9 months ago | |||||
Pink point | 2 | 7b | ★★ Krampfader 5 weeks ago | |||
Second | 3 | 7a+ | ★★★ Gumpone about a year ago | |||
Flash | 14 | 7a | ★★★ Santana 5 months ago | |||
Top rope | 2 | 7a | ★★★ Octopussy 14 weeks ago | |||
Tick | 8 | 6c+ | ★★ John Lennon about two years ago | |||
6c+ | ★★★ Renaissance about two years ago | |||||
6c+ | ★★ Trust your feet about two years ago | |||||
Onsight | 10 | 6c | ★★ Daddermändle about two years ago | |||
By area | Diff. band | Ascents | Hardest ascent | |||
Frankenjura Nord | 23 | 7b+ | ★★★ Dumbo 9 months ago | |||
Mallorca | 7 | 7a | ★★★ Octopussy 14 weeks ago | |||
7a | ★★★ Maldito Newton 14 weeks ago | |||||
7a | ★★ Pasta Gansa Left 3 months ago | |||||
Rottachberg | 7 | 7b+ | ★★★ Die letzte Sau about a year ago | |||
Tiefenbach | 5 | 7b | ★★★ Prof. Dr. Abdul Nachtigaller about two years ago | |||
Frankenjura Süd | 5 | 7a | ★★ Tag der Arbeit about two years ago |
Sport timeline (ascents)