Dave Scarlett
- V3
- hardest
- 21
- onsights
- 590
- ascents
- 15.4km
- distance climbed
Notable ascents
By type | Diff. band | Ascents | Hardest ascent | |||
---|---|---|---|---|---|---|
Tick | 571 | V3 | ★ Snap Dragon about a year ago | |||
V3 | ★ Four digits 2 years ago | |||||
Clean | 545 | V3 | ★ Snap Dragon about a year ago | |||
V3 | ★ Four digits 2 years ago | |||||
Lead | 384 | V3 | ★ Snap Dragon about a year ago | |||
V3 | ★ Four digits 2 years ago | |||||
Onsight | 281 | 22 | ★ Tootsie Direct about a year ago | |||
22 | ★ Enter Sandman about a year ago | |||||
22 | ★★ The Tyrants Grasp about a year ago | |||||
Flash | 29 | 22 | ★★ Shooting The Breeze about a year ago | |||
Red point | 29 | V3 | ★ Snap Dragon about a year ago | |||
V3 | ★ Four digits 2 years ago | |||||
Second | 122 | 21 | ★ Dreamcatcher 23 days ago | |||
21 | ★★★ Conquistador about two years ago | |||||
21 | ★★ Gulgurn Manja 2 years ago | |||||
Solo | 25 | 18 | ★ Hung Like A Sewer Rat 3 years ago | |||
By style | Diff. band | Ascents | Hardest ascent | |||
359 | 22 | ★★ Rock the Clock about a year ago | ||||
22 | ★★ Cast Adrift about a year ago | |||||
182 | 22 | ★★ Shooting The Breeze about a year ago | ||||
22 | ★ Enter Sandman about a year ago | |||||
22 | ★★ The Tyrants Grasp about a year ago | |||||
29 | V3 | ★ Snap Dragon about a year ago | ||||
V3 | ★ Four digits 2 years ago | |||||
1 | M3 | ★ Thanksgiving Crack 3 years ago | ||||
By area | Diff. band | Ascents | Hardest ascent | |||
Arapiles | 151 | 21 | ★★★ Kachoong 7 months ago | |||
21 | ★★ The Wraith about two years ago | |||||
Grampians | 118 | V3 | ★ Snap Dragon about a year ago | |||
Camels Hump | 70 | V3 | ★ Four digits 2 years ago | |||
Point Perpendicular | 42 | 22 | ★★ Rock the Clock about a year ago | |||
22 | ★★ Cast Adrift about a year ago | |||||
22 | ★★ Shooting The Breeze about a year ago | |||||
Frog Buttress | 31 | 21 | ★★★ Conquistador about two years ago |
Ascents by grade and route style
Ascents by grade and tick type
Climber Performance Rating (CPR) Timelines
For help understanding the CPR timeline chart see the CPR timeline explained article.Trad timeline (ascents)
Sport timeline (ascents)
Boulder timeline (ascents)
Activity
Check out what Dave Scarlett has been up to.