Supports theCrag
Pseudonymous.
By style | By type | Diff. band | Ascents | Hardest ascent | ||
---|---|---|---|---|---|---|
Send | 177 | V5 | ★★★ The Sit Down Traverse about a year ago | |||
V5 | ★★★ The Hug about a year ago | |||||
V5 | ★ Glacier Polish about two years ago | |||||
Flash | 147 | V5 | Beehive Traverse about a year ago | |||
Onsight | 116 | V3 | Twin Cracks Left 2 years ago | |||
V3 | Monoculture SDS 2 years ago | |||||
V3 | RDS1 Map 4 #47 V3 2 years ago | |||||
Pink point | 27 | 5.12a | ★★ Dochawiyogicojalime 3 years ago | |||
Flash | 93 | 5.11b | ★★ J.E.M. 4 years ago | |||
Onsight | 73 | 5.11a | Water from an Ancient Well about a year ago | |||
5.11a | Generic (for logbook) about two years ago | |||||
Flash | 5 | 5.10b | Generic (for logbook) about a year ago | |||
Onsight | 24 | 5.9/10a | Grumpy about a year ago | |||
5.9/10a | ★★★ Tody's Wall about a year ago | |||||
Flash | 3 | 5.10a - c | unknown arete 7 months ago | |||
Top rope | 24 | 5.10a | ★★ Tennessee Flake about two years ago | |||
By area | Diff. band | Ascents | Hardest ascent | |||
Lincoln Woods State Park | 161 | V5 | ★★★ The Sit Down Traverse about a year ago | |||
V5 | Beehive Traverse about a year ago | |||||
V5 | ★ Glacier Polish about two years ago | |||||
Hammond Pond | 87 | V5 | ★★★ Hepatitis 7 weeks ago | |||
Maungarei Springs | 82 | 5.12a | ★★ Dochawiyogicojalime 3 years ago | |||
The Airstrip | 59 | V4 | ★★ Aquarius 2 years ago | |||
Ti Point | 50 | 5.11d | ★★ Pegasus 3 years ago |
Boulder timeline (ascents)
Sport timeline (ascents)
Trad timeline (ascents)