By style | By type | Diff. band | Ascents | Hardest ascent | ||
---|---|---|---|---|---|---|
Tick | 20 | 18 | ★ Dark Matter 4 months ago | |||
Flash | 6 | 18 | ★ Southern Cross 4 months ago | |||
Top rope | 5 | 17 | ★ Horse Head Nebula about a year ago | |||
Send | 12 | V2 | Better than usual soft rock 10 months ago | |||
Flash | 13 | V1 | Squashed Rat 10 months ago | |||
V1 | ★ Sarong 10 months ago | |||||
V1 | ★ European Cave Man about a year ago | |||||
By area | Diff. band | Ascents | Hardest ascent | |||
White Rock Conservation Area | 17 | V2 | Better than usual soft rock 10 months ago | |||
Brooyar | 13 | 16 | ★ Gutter Ball 5 months ago | |||
16 | ★ Go the Dog 5 months ago | |||||
16 | ★★ Sun Chaser 5 months ago | |||||
Mt Ngungun | 12 | 18 | ★ Southern Cross 4 months ago | |||
18 | ★ Dark Matter 4 months ago | |||||
Toohey Forest | 8 | V1 | Squashed Rat 10 months ago | |||
V1 | ★ Sarong 10 months ago | |||||
V1 | ★ Left arete 10 months ago | |||||
Mt Tibrogargan | 4 | 16 | ★ The Horse 10 months ago |
Sport timeline (ascents)
Boulder timeline (ascents)