By style | By type | Diff. band | Ascents | Hardest ascent | ||
---|---|---|---|---|---|---|
Red point | 216 | 7c+ | ★★★ Evolution 8 years ago | |||
Flash | 391 | 7a+ | ★★ Oyk 5 years ago | |||
7a+ | ★★★ Nickel 6 years ago | |||||
Onsight | 414 | 7a | ★★★ Purgandus Populus about a year ago | |||
7a | ★★ Spitfire 7 years ago | |||||
7a | ★★★ Helvet-x 9 years ago | |||||
Top rope | 7 | 7a | Vrålfinger direct start. about two years ago | |||
Tick | 5 | 6c+ | ★★ No Name 8 years ago | |||
Top rope | 12 | 7a | ★★ Som en Jehu 2 years ago | |||
Red point | 8 | 6c+ | ★★★ Rank Xerox about two years ago | |||
Flash | 9 | 6b+ | Chryss about two years ago | |||
Send | 3 | 5C | ★★ Manic Miner 11 years ago | |||
By area | Diff. band | Ascents | Hardest ascent | |||
Hong Kong Island | 86 | 7c+ | ★★★ Evolution 8 years ago | |||
Kalymnos | 71 | 7a+ | ★★★ Nickel 6 years ago | |||
7a+ | ★★ Ballos 6 years ago | |||||
7a+ | ★★★ Kyprios Angel 9 years ago | |||||
Bohuslän | 66 | 7a+ | ★ Barnens Gungled about two years ago | |||
7a+ | ★ Slaven 7 years ago | |||||
Pha Tam Kam | 50 | 7a | ★★★ Schwitzerland 9 years ago | |||
7a | ★★ Sound of Music 9 years ago | |||||
阳朔 Yangshuo | 47 | 7a+ | ★★ Apollo 9 years ago |
Sport timeline (ascents)
Trad timeline (ascents)
Boulder timeline (ascents)