By style | By type | Diff. band | Ascents | Hardest ascent | ||
---|---|---|---|---|---|---|
Red point | 19 | 23 | ★★ Woodstock about two years ago | |||
Onsight | 93 | 23 | ★★ A Streaker Named Desire about two years ago | |||
Flash | 33 | 22 | ★★★ You Can't Handle Me Ruth about two years ago | |||
22 | ★★ Foo Foo the Cordless Draw Monkey about two years ago | |||||
Clean | 13 | 22 | ★★ Foo Foo the Cordless Draw Monkey about two years ago | |||
Second | 1 | 21 | ★★★ Mosquito Slap 2 years ago | |||
Top rope | 7 | 20 | ★★ The Dark Side of the Moon about a year ago | |||
All free with rest | 1 | 20 | ★ Araldite 2 years ago | |||
Tick | 12 | 19 | ★★ Dirty Rotten Pig 2 years ago | |||
19 | ★★ The West Face of the Mirrorball 2 years ago | |||||
Top rope | 4 | 21 | ★★ Barefoot in the Head about two years ago | |||
Second | 22 | 20 | ★★★ Devils Dihedral about two years ago | |||
Flash | 1 | 18 | ★★ Elastic RURP about two years ago | |||
Send | 1 | V4 | ★★ 3 about a year ago | |||
Flash | 1 | V2 | ★★ 4 about a year ago | |||
By area | Diff. band | Ascents | Hardest ascent | |||
Blue Mountains | 153 | 23 | ★★ A Streaker Named Desire about two years ago | |||
Nowra | 46 | 22 | ★★★ Amazon Queens Right Hand (flake) Variant about two years ago | |||
Wollongong | 44 | 21 | ★ Link's in ... da House 4 weeks ago | |||
21 | ★★ The Shield 12 weeks ago | |||||
21 | ★★ Pole Dance about a year ago | |||||
Mount Alexandra | 24 | 21 | ★ El Captain Pants about two years ago | |||
Bourbon Wall | 18 | 23 | ★★ Woodstock about two years ago |
Sport timeline (ascents)
Trad timeline (ascents)