By style | By type | Diff. band | Ascents | Hardest ascent | ||
---|---|---|---|---|---|---|
Pink point | 28 | 5.11c | ★★ Sidewinder 2 years ago | |||
5.11c | ★★ Bear on a Wire 2 years ago | |||||
Onsight | 78 | 5.11a | ★★ The Snapper 2 years ago | |||
5.11a | ★★ Palm Sunday 3 years ago | |||||
Red point | 30 | 5.11a | ★★★ Laplacian Ballroom 3 years ago | |||
Flash | 17 | 5.11a | ★★ Monday's Child 2 years ago | |||
Top rope | 3 | 5.10d | ★ Foot in the Gravy about two years ago | |||
Tick | 19 | 5.10b | ★ Chassè Right about two years ago | |||
Send | 51 | V7 | ★★★ Chrome Black Bird 4 years ago | |||
Flash | 22 | V5 | ★ Terminal Boulder 3 years ago | |||
V5 | ★★ Periscope 3 years ago | |||||
Top rope | 7 | 5.10b | ★ Super Solenoid 5 years ago | |||
By area | Diff. band | Ascents | Hardest ascent | |||
Halton Region | 111 | 5.11c | ★★ Sidewinder 2 years ago | |||
Beaver Valley | 68 | 5.11c | ★★ Bear on a Wire 2 years ago | |||
Bruce Peninsula | 58 | V7 | ★★★ Chrome Black Bird 4 years ago | |||
Niagara Glen | 45 | V5 | ★★ Windy City 3 years ago | |||
Squamish | 18 | 5.10d | ★ Foot in the Gravy about two years ago |
Sport timeline (ascents)
Boulder timeline (ascents)
Trad timeline (ascents)