By style | By type | Diff. band | Ascents | Hardest ascent | ||
---|---|---|---|---|---|---|
Top rope | 23 | 21 | ★★ Idiot Wind 5 years ago | |||
Tick | 16 | 16 | ★ Asteroid Belt 5 years ago | |||
16 | ★ Solar Eclipse 5 years ago | |||||
16 | ★ The Bee's Knees 5 years ago | |||||
Onsight | 5 | 14 | ★ I'm Lichen It More 5 years ago | |||
14 | ★ I'm Lichen It 5 years ago | |||||
14 | ★ Crap 5 years ago | |||||
Flash | 2 | 14 | ★ Dang Fool 5 years ago | |||
Second | 1 | 14 | ★ Fool's Errand 5 years ago | |||
Tick | 28 | 18 | Colour Blind 5 years ago | |||
18 | Spot 5 years ago | |||||
18 | Turtle Tale 5 years ago | |||||
Clean | 5 | 18 | Alligator Shuffle 5 years ago | |||
18 | Valley Bridge 5 years ago | |||||
Second | 17 | 17 | ★★ E0 5 years ago | |||
Top rope | 2 | 15 | ★ Insomnia 5 years ago | |||
Onsight | 1 | 4 | ★ Grommet 5 years ago | |||
By area | Diff. band | Ascents | Hardest ascent | |||
Rocksports Fortitude Valley | 33 | 18 | Alligator Shuffle 5 years ago | |||
18 | Colour Blind 5 years ago | |||||
18 | Spot 5 years ago | |||||
Kangaroo Point | 32 | 21 | ★★ Idiot Wind 5 years ago | |||
Mt Ngungun | 13 | 19 | ★ Gossamer Threads 5 years ago | |||
Frog Buttress | 9 | 14 | Moll 5 years ago | |||
14 | Baby's Bottom 5 years ago | |||||
Noosa National Park | 8 | 17 | ★★ E0 5 years ago |
Sport timeline (ascents)
Gym sport timeline (ascents)
Trad timeline (ascents)