Jonathon Rutledge
- V4
- hardest
- V1
- onsights
- 65
- ascents
- 764m
- distance climbed
Notable ascents
By type | Diff. band | Ascents | Hardest ascent | |||
---|---|---|---|---|---|---|
Tick | 64 | V4 | ★★ Shipwrecked about a year ago | |||
V4 | ★★ squeezed in about two years ago | |||||
Clean | 25 | V2 | ★★ Cannon Ballin' about two years ago | |||
V2 | ★ Poseidon about two years ago | |||||
V2 | ★ The Jackdaw about two years ago | |||||
Lead | 22 | V2 | ★★ Cannon Ballin' about two years ago | |||
V2 | ★ Poseidon about two years ago | |||||
V2 | ★ The Jackdaw about two years ago | |||||
Onsight | 14 | 6b | ★ Captain Hook 4 months ago | |||
Flash | 8 | V2 | ★★ Cannon Ballin' about two years ago | |||
V2 | ★ Poseidon about two years ago | |||||
V2 | ★ The Jackdaw about two years ago | |||||
Red point | 1 | 19 | ★ The Bolting Gestapo about a year ago | |||
Solo | 1 | 12 | Dropped Cone about two years ago | |||
By style | Diff. band | Ascents | Hardest ascent | |||
37 | V4 | ★★ Shipwrecked about a year ago | ||||
V4 | ★★ squeezed in about two years ago | |||||
25 | 21 | ★ Bobby Dazzler about a year ago | ||||
2 | 16 | ★ Humungousaur about two years ago | ||||
By area | Diff. band | Ascents | Hardest ascent | |||
North Burleigh Bouldering | 33 | V4 | ★★ Shipwrecked about a year ago | |||
V4 | ★★ squeezed in about two years ago | |||||
Pages Pinnacle | 12 | 21 | ★ Bobby Dazzler about a year ago | |||
Kangaroo Point | 7 | 19 | ★ The Bolting Gestapo about two years ago | |||
Springwood Conservation Park | 4 | V1 | ★ White Streak Right about two years ago | |||
V1 | ★ Campus Up about two years ago | |||||
Mt Coolum | 2 | 20 | ★ Dave about two years ago |
Ascents by grade and route style
Ascents by grade and tick type
Climber Performance Rating (CPR) Timelines
For help understanding the CPR timeline chart see the CPR timeline explained article.Boulder timeline (ascents)
Sport timeline (ascents)
Activity
Check out what Jonathon Rutledge has been up to.