noob
By style | By type | Diff. band | Ascents | Hardest ascent | ||
---|---|---|---|---|---|---|
Tick | 4 | 24 | ★ Bee's Dick about a year ago | |||
Red point | 8 | 19 | ★ Poms In A Pickle Jar about two years ago | |||
Flash | 5 | 18 | ★ High Society 2 years ago | |||
Pink point | 3 | 18 | ★★ JAC about two years ago | |||
Top rope | 8 | 18 | ★ Graviton 3 years ago | |||
18 | ★ Mars 3 years ago | |||||
Clean | 4 | 17 | ★ I Only Eat Plankton 2 years ago | |||
17 | ★ Cardinal Fang 2 years ago | |||||
Onsight | 2 | 16 | ★ Rid 3 years ago | |||
Top rope | 11 | 19 | ★★ Exit Right Pursued By Bear 3 years ago | |||
Tick | 2 | 15 | Knuckle Sandwich 3 years ago | |||
By area | Diff. band | Ascents | Hardest ascent | |||
Blue Mountains | 11 | 18 | ★ High Society 2 years ago | |||
Coffs Harbour | 10 | 19 | ★★ Exit Right Pursued By Bear 3 years ago | |||
Alfords Point | 8 | 24 | ★ Bee's Dick about a year ago | |||
Mt Ngungun | 7 | 18 | ★ Graviton 3 years ago | |||
18 | ★ Mars 3 years ago | |||||
Stanwell Tops | 5 | 19 | ★ Poms In A Pickle Jar about two years ago |
Sport timeline (ascents)
Trad timeline (ascents)