By style | By type | Diff. band | Ascents | Hardest ascent | ||
---|---|---|---|---|---|---|
Second | 1 | 21 | ★★ Aretenaphobia 7 days ago | |||
Tick | 61 | 20 | ★★ Stick It In 8 weeks ago | |||
Top rope | 1 | 18 | ★★ 59 3 months ago | |||
Clean | 4 | 17 | ★ On the Job 3 months ago | |||
Onsight | 6 | 17 | ★ Welcome Home, Son 5 weeks ago | |||
Tick | 2 | 17 | Hapu Crack 10 weeks ago | |||
Top rope | 1 | 16 | The Carcass 5 weeks ago | |||
By area | Diff. band | Ascents | Hardest ascent | |||
East Queenstown | 35 | 19 | ★ Flip, Flop and Flounder 20 days ago | |||
19 | ★★ Bungfinger 10 weeks ago | |||||
19 | ★ RD 3 months ago | |||||
West Queenstown | 30 | 18 | ★★ 59 4 weeks ago | |||
Diamond Lake | 8 | 20 | ★★ Stick It In 8 weeks ago | |||
Lower Remarkables | 7 | 17 | ★ Welcome Home, Son 5 weeks ago | |||
Wye Creek | 5 | 18 | ★ Ballisticfibrosis 8 weeks ago | |||
18 | ★★ Unlawful Discharge 8 weeks ago |
Sport timeline (ascents)
Trad timeline (ascents)