By style | By type | Diff. band | Ascents | Hardest ascent | ||
---|---|---|---|---|---|---|
Tick | 40 | 23 | ★★ Cross the Line about two years ago | |||
Flash | 1 | 15 | ★ Stingray about two years ago | |||
Send | 10 | V3 | ★★ Annus Horribilis about two years ago | |||
V3 | ★ Gosford Skirt about two years ago | |||||
V3 | ★ Iron Rod about two years ago | |||||
Tick | 4 | 22 | ★★ Bad Luck Silverback Variant 9 months ago | |||
By area | Diff. band | Ascents | Hardest ascent | |||
Woy Woy | 12 | 21 | ★★ Rub a Dub about two years ago | |||
21 | ★ Wiggle It Just A Little Bit about two years ago | |||||
Woy Woy | 12 | 21 | Pauls Project / C about two years ago | |||
The Entrance Baths | 10 | V3 | ★★ Annus Horribilis about two years ago | |||
V3 | ★ Gosford Skirt about two years ago | |||||
V3 | ★ Iron Rod about two years ago | |||||
Joll's Bridge | 7 | 22 | ★★ Bad Luck Silverback Variant 9 months ago | |||
Joll's Bridge | 7 | 22 | ★★ B Jam about a year ago | |||
Point Clare | 6 | 23 | ★★ Cross the Line about two years ago | |||
Boomerang | 5 | 19 | ★★ Boomerang about two years ago |
Sport timeline (ascents)
Trad timeline (ascents)