By style | By type | Diff. band | Ascents | Hardest ascent | ||
---|---|---|---|---|---|---|
Tick | 29 | 21 | ★ End of the Decade about a year ago | |||
21 | ★★ Cerebral Capacity about a year ago | |||||
Flash | 1 | 18 | ★★ Soul Searching about a year ago | |||
Send | 8 | V2 | ★★ Khaw Tension 7 months ago | |||
Flash | 3 | V1 | ★★ Blue Monday 7 months ago | |||
V1 | ★★ Sully's Screamer 7 months ago | |||||
Onsight | 1 | V0 | ★ Up and Easy 7 months ago | |||
Tick | 4 | 15 | ★ Cornered Again about a year ago | |||
Flash | 1 | 10 | Mekong Buck's Party about a year ago | |||
By area | Diff. band | Ascents | Hardest ascent | |||
Bangor West | 17 | 21 | ★ End of the Decade about a year ago | |||
Stanwell Tops | 13 | 21 | ★★ Cerebral Capacity about a year ago | |||
Jannali Reserve | 8 | V1 | ★★ Blue Monday 7 months ago | |||
V1 | ★★ Jubilee 7 months ago | |||||
Sierra Road | 4 | V2 | ★★ Khaw Tension 7 months ago | |||
Bluebell | 2 | 16 | ★ Sparky about a year ago |
Sport timeline (ascents)
Boulder timeline (ascents)
Trad timeline (ascents)