Supports theCrag
Blue Mountains, Australia.
Climbing | Training | Moonboard | Coffee Climbing Anchors | Awesome Woodys
By style | By type | Diff. band | Ascents | Hardest ascent | ||
---|---|---|---|---|---|---|
Tick | 223 | 32 | ★★★ Bite The Hand That Feeds 13 years ago | |||
32 | ★★★ The Singularity 14 years ago | |||||
Pink point | 776 | 32 | ★★★ The Don 11 years ago | |||
Top rope | 22 | 29 | ★ How Are Your Calluses Today? 17 years ago | |||
Onsight | 1842 | 29 | ★★ Zarax 5 years ago | |||
29 | ★★ Zorba 5 years ago | |||||
29 | ★★★ Fun de Chichunne 13 years ago | |||||
Red point | 858 | 29 | ★★ Groundhog Day 10 years ago | |||
29 | ★★★ Tiger snake 10 years ago | |||||
Flash | 353 | 29 | ★★★ Schattenlinie 8 years ago | |||
Second | 71 | 24 | ★★ Zenith 16 years ago | |||
24 | ★★★ Mister Bean 20 years ago | |||||
Pink point | 36 | 30 | ★★★ Serpentine 16 years ago | |||
Tick | 170 | 28 | ★★★ Massive Attack 10 years ago | |||
Second | 99 | 28 | ★★★ Debrilla 17 years ago | |||
Send | 39 | V10 | ★★★ Rocket Man 2 years ago | |||
Flash | 2 | V7 | ★★★ Paratroopin 2 years ago | |||
Onsight | 9 | V4 | ★★★ Bring It On 2 years ago | |||
V4 | ★★ Bedside Manner 2 years ago | |||||
Tick | 13 | 25 | ★★ Glassy 14 years ago | |||
Onsight | 1 | 25 | ★★ Glassy 14 years ago | |||
By area | Diff. band | Ascents | Hardest ascent | |||
Blue Mountains | 1352 | V10 | ★★★ Bleach Belly 2 years ago | |||
The Pulpit (private land) | 855 | 32 | ★★★ Kingfisher 11 years ago | |||
32 | ★★★ The Don 11 years ago | |||||
32 | ★★★ The Singularity 14 years ago | |||||
Kalymnos | 639 | 30 | ★★ Punto Caramelo 11 years ago | |||
30 | ★★ Chameleon 13 years ago | |||||
Mt Tibrogargan | 417 | 30 | ★★★ A Gaze Blank and Pitiless as the Sun 14 years ago | |||
Mt Coolum | 291 | 32 | ★★★ Bite The Hand That Feeds 13 years ago |
Sport timeline (ascents)
Trad timeline (ascents)
Boulder timeline (ascents)