By style | By type | Diff. band | Ascents | Hardest ascent | ||
---|---|---|---|---|---|---|
Tick | 100 | 7b | ★★★ Prayer Of The Mantis 2 years ago | |||
7b | ★★★ Gab the Gun 2 years ago | |||||
7b | ★★ Muhammad Ali 2 years ago | |||||
Pink point | 11 | 7b+ | ★★★ The Agressive Bum Gun Technique 2 years ago | |||
7b | ★★ Muhammad Ali 2 years ago | |||||
7b | ★★★ Prayer Of The Mantis 2 years ago | |||||
Flash | 42 | 7a | ★★★ I'd Even Grow a Moustache for You 2 years ago | |||
Onsight | 31 | 6c | ★★★ Tobischnobi 2 years ago | |||
Red point | 10 | 6a+ | ★★ Affe im Menschen about a year ago | |||
Tick | 4 | 6a+ | ★ Große Freiheit (nur Struktur) about a year ago | |||
Onsight | 3 | 6a | Telespargel about a year ago | |||
6a | Zentralriss about a year ago | |||||
Deep water solo | 5 | 6c+ | ★★ Vairghy Bootifool 14 days ago | |||
By area | Diff. band | Ascents | Hardest ascent | |||
Leonidio | 62 | 7a+ | ★★ Vromika Myala 2 years ago | |||
Hữu Lũng | 53 | 7b+ | ★★★ The Agressive Bum Gun Technique 2 years ago | |||
Cat Ba Island | 25 | 7b | ★★★ Prayer Of The Mantis 2 years ago | |||
7b | ★★ Muhammad Ali 2 years ago | |||||
Löbejün | 12 | 6b | ★★★ The Edge about a year ago | |||
Quoc Oai | 10 | 6c | ★★★ Golden shower 2 years ago | |||
6c | ★★ The Flake 2 years ago |
Sport timeline (ascents)