By style | By type | Diff. band | Ascents | Hardest ascent | ||
---|---|---|---|---|---|---|
Send | 7 | V5 | ★★★ Escape velocity about two years ago | |||
Flash | 6 | V4 | ★★★ The Explorer's Club 9 months ago | |||
V4 | ★★ Slim pickens about two years ago | |||||
Onsight | 1 | V1 | ★ Great White 9 months ago | |||
Red point | 4 | 25 | ★★ Losing Fingers 6 months ago | |||
25 | ★★★ The Green Room 10 months ago | |||||
Tick | 1 | 24 | ★★ Apocalypto about two years ago | |||
Flash | 2 | 24 | ★★ Blood Moon about two years ago | |||
By area | Diff. band | Ascents | Hardest ascent | |||
Passchendaele State Forest | 7 | V4 | ★★★ The Explorer's Club 9 months ago | |||
Donnelly's Castle | 4 | V4 | ★★★ Happy Apple 9 months ago | |||
V4 | ★ The Cowboy Cha Cha 9 months ago | |||||
Brooyar | 3 | 25 | ★★ Losing Fingers 6 months ago | |||
Pages Pinnacle | 3 | 25 | ★★★ The Green Room 10 months ago | |||
Plunkett Conservation Park | 3 | V5 | ★★★ Escape velocity about two years ago |
Boulder timeline (ascents)
Sport timeline (ascents)