Michael
- 18
- hardest
- 15
- ascents
- 397m
- distance climbed
Notable ascents
By type | Diff. band | Ascents | Hardest ascent | |||
---|---|---|---|---|---|---|
Tick | 15 | 18 | ★ The Bandoline Grip 9 weeks ago | |||
18 | ★★ Jolly Good Fellow 10 weeks ago | |||||
Clean | 15 | 18 | ★ The Bandoline Grip 9 weeks ago | |||
18 | ★★ Jolly Good Fellow 10 weeks ago | |||||
Lead | 15 | 18 | ★ The Bandoline Grip 9 weeks ago | |||
18 | ★★ Jolly Good Fellow 10 weeks ago | |||||
Onsight | 2 | 17 | ★ I Know Boats 4 months ago | |||
By style | Diff. band | Ascents | Hardest ascent | |||
14 | 18 | ★ The Bandoline Grip 9 weeks ago | ||||
18 | ★★ Jolly Good Fellow 10 weeks ago | |||||
1 | 14 | ★★★ Sweet Dreams 13 weeks ago | ||||
By area | Diff. band | Ascents | Hardest ascent | |||
Blue Mountains | 15 | 18 | ★ The Bandoline Grip 9 weeks ago | |||
18 | ★★ Jolly Good Fellow 10 weeks ago |
Ascents by grade and route style
Ascents by grade and tick type
Climber Performance Rating (CPR) Timelines
For help understanding the CPR timeline chart see the CPR timeline explained article.Sport timeline (ascents)
Activity
Check out what Michael has been up to.