By style | By type | Diff. band | Ascents | Hardest ascent | ||
---|---|---|---|---|---|---|
Send | 82 | V8 | ★★★ Belly of the Beast Low Start about two years ago | |||
Flash | 4 | V5 | ★★ 4 Husbands 1 Wife about two years ago | |||
V5 | ★★ Panic Button about two years ago | |||||
Onsight | 2 | V4 | ★★ I Saw 2 years ago | |||
V4 | ★★★ Freestyler 3 years ago | |||||
Onsight | 9 | 22 | ★★★ Listen To The Wind Blow 2 years ago | |||
Red point | 1 | 22 | ★★ Axial Disorder 3 years ago | |||
Tick | 9 | 20 | 38kms about two years ago | |||
All free with rest | 3 | 24 | ★★ Cross The River and Into The Trees about two years ago | |||
Onsight | 4 | 23 | ★ Agent de France 3 years ago | |||
Red point | 1 | 23 | ★★★ Absence of the Bear 2 years ago | |||
Deep water solo | 1 | 21 | ★★★ Wonder Woman about two years ago | |||
By area | Diff. band | Ascents | Hardest ascent | |||
Albany | 63 | V6 | ★★★ Fire In The Hole 2 years ago | |||
V6 | ★★★ Junior Compression Problem 2 years ago | |||||
V6 | ★★★ Double Roof 2 years ago | |||||
Boulder Rock | 18 | V6 | ★★★ Watermelon right about two years ago | |||
Contos Beach | 9 | V7 | ★★★ The Big Squeeze 2 years ago | |||
Kalamunda National Park | 6 | 24 | ★★ Cross The River and Into The Trees about two years ago | |||
Kalbarri | 6 | V8 | ★★★ Belly of the Beast Low Start about two years ago |
Boulder timeline (ascents)
Trad timeline (ascents)
Sport timeline (ascents)