By style | By type | Diff. band | Ascents | Hardest ascent | ||
---|---|---|---|---|---|---|
Red point | 44 | 9- | Get into the magic 6 months ago | |||
Flash | 24 | 8 | MRT-HWS-Therapie 2 years ago | |||
Onsight | 153 | 8 | ★★ Milchmädchen 7 months ago | |||
Second | 1 | 8- | Glatte Wand, direkter Einstieg 3 months ago | |||
Top rope | 1 | 8- | ★★ Neue Talseite 7 months ago | |||
Send | 9 | 7A | Linker Quergang 9 weeks ago | |||
7A | ★★★ Asphaltrose 8 months ago | |||||
7A | ★★ Moosahmmer Traverse 2 years ago | |||||
Onsight | 2 | 6A | Traverse 3 months ago | |||
6A | Plan b 8 months ago | |||||
By area | Diff. band | Ascents | Hardest ascent | |||
Frankenjura Süd | 111 | 7A | ★★★ Asphaltrose 8 months ago | |||
7A | ★★ Moosahmmer Traverse 2 years ago | |||||
Frankenjura Nord | 36 | 7A | Linker Quergang 9 weeks ago | |||
Kaitersberg | 14 | 9- | Get into the magic 6 months ago | |||
Falesia Segrom | 13 | 8 | ★★ Kira 5 months ago | |||
Flintsbach | 12 | 8 | ★★ Milchmädchen 7 months ago |
Sport timeline (ascents)
Boulder timeline (ascents)