started climbing quite late but being really passionate now
By style | By type | Diff. band | Ascents | Hardest ascent | ||
---|---|---|---|---|---|---|
Onsight | 40 | 7+ | R38 R22 about a year ago | |||
Top rope | 45 | 7 | ★ R39 Sepp about a year ago | |||
7 | ★★ Donna Clara about two years ago | |||||
Second | 6 | 7+ | ★★ Sternschnuppe 19 days ago | |||
Tick | 29 | 6+ | ★ R61 Meide die Betonspur about a year ago | |||
6+ | R108 Birgit C. 2 years ago | |||||
Flash | 3 | 6- | ★ Kermit about two years ago | |||
Second | 9 | 7- | ★★ Direttissima 19 days ago | |||
Top rope | 11 | 6- | ★★ Dachweg 20 days ago | |||
6- | Plattenvariante about a year ago | |||||
6- | ★★ Potente about a year ago | |||||
Onsight | 3 | 4+ | ★ Efeupassage 19 days ago | |||
Top rope | 18 | 7+ | ★ R12.1 3 days ago | |||
7+ | T3.2 7 months ago | |||||
Onsight | 2 | 7 | ★ D6.2 3 days ago | |||
By area | Diff. band | Ascents | Hardest ascent | |||
Duisburg Landschaftspark Nord | 94 | 7+ | R38 R22 about a year ago | |||
Ith | 41 | 7+ | ★★ Sternschnuppe 19 days ago | |||
Kletterzentrum Neoliet Mülheim | 20 | 7+ | ★ R12.1 3 days ago | |||
7+ | T3.2 7 months ago | |||||
Bochumer Bruch | 20 | 7 | ★★ Donna Clara about two years ago |
Sport timeline (ascents)
Gym sport timeline (ascents)
Trad timeline (ascents)