By style | By type | Diff. band | Ascents | Hardest ascent | ||
---|---|---|---|---|---|---|
Flash | 5 | V3 | ★ In Deep 6 months ago | |||
Send | 12 | V3 | ★ In Deep 6 months ago | |||
V3 | ★★ Right Break 6 months ago | |||||
Top rope | 4 | 16 | ★★ Travail about two years ago | |||
Flash | 1 | 15 | ★ Atheists Arete about two years ago | |||
Onsight | 2 | 15 | ★ Corny Hesitation Pikers Variant 2 years ago | |||
Top rope | 4 | 18 | ★★ Moving Targets about two years ago | |||
By area | Diff. band | Ascents | Hardest ascent | |||
Mount Keira | 15 | 17 | ★ Space Trucken about two years ago | |||
Kiama | 13 | V3 | ★ In Deep 6 months ago | |||
V3 | ★★ Right Break 6 months ago | |||||
South Coast | 3 | V2 | That's Cavey Baby 6 months ago | |||
Point Perpendicular | 2 | 18 | ★★ Moving Targets about two years ago | |||
Jervis Bay | 2 | V0+ | Blue lion 3 months ago |
Sport timeline (ascents)
Boulder timeline (ascents)