By style | By type | Diff. band | Ascents | Hardest ascent | ||
---|---|---|---|---|---|---|
Send | 262 | V11 | ★★★ L'homme Obu Left about two years ago | |||
V11 | ★★★ L'homme Obu 3 years ago | |||||
Flash | 142 | V7 | ★★★ Mr Fox 7 months ago | |||
V7 | ★★ Boabie Dinosaur 3 years ago | |||||
Tick | 41 | 26 | ★ Turkey Slap 5 years ago | |||
Flash | 41 | 23 | ★ Acceptably Cosmic 6 years ago | |||
23 | ★ Hairy Horrace 6 years ago | |||||
Onsight | 23 | 23 | ★★ Rudolf the Bloody Reindeer about a year ago | |||
23 | ★ School's Out 3 years ago | |||||
23 | ★ Off the Lip 6 years ago | |||||
By area | Diff. band | Ascents | Hardest ascent | |||
The Balkans | 115 | V11 | ★★★ L'homme Obu Left about two years ago | |||
V11 | ★★★ L'homme Obu 3 years ago | |||||
Blue Mountains | 62 | 26 | ★ Turkey Slap 5 years ago | |||
Hollow Mountain (N & NE side of Mt. Stapylton) | 48 | V8 | ★★ American Dream 9 months ago | |||
V8 | ★ Micro Machine 4 years ago | |||||
Halls Gap Area | 24 | V9 | ★★★ The Walker 7 months ago | |||
Berowra | 23 | 25 | ★ Green Eggs and Ham 5 years ago | |||
25 | ★★ Are You My Mother? 6 years ago |
Boulder timeline (ascents)
Sport timeline (ascents)