German beginner. Climbing since Nov 2012.
By style | By type | Diff. band | Ascents | Hardest ascent | ||
---|---|---|---|---|---|---|
Second | 2 | 6a+ | ★★ Trash Out 4 years ago | |||
6a+ | ★★ Tu polla me enrolla 4 years ago | |||||
Tick | 7 | 6a | ★ Tofol Boxer 4 years ago | |||
6a | ★★ El ultimo de la fila 4 years ago | |||||
Pink point | 1 | 5b+ | ★★ Kaiserlich 7 years ago | |||
Onsight | 9 | 5a | ★ Pingo 4 years ago | |||
Las amigas de Lulu 4 years ago | ||||||
★ En osito polar 4 years ago | ||||||
Flash | 5 | 4c+ | ★★★ Jack Daniel 7 years ago | |||
Top rope | 1 | 4c+ | ★ Mondnavigation 7 years ago | |||
By area | Diff. band | Ascents | Hardest ascent | |||
Mallorca | 9 | 6a+ | ★★ Trash Out 4 years ago | |||
6a+ | ★★ Tu polla me enrolla 4 years ago | |||||
El Chorro | 9 | 5a | ★ Pingo 4 years ago | |||
Frankenjura Nord | 7 | 4c+ | ★ Mondnavigation 7 years ago | |||
Plombergstein | 5 | 5b+ | ★★ Kaiserlich 7 years ago |
Sport timeline (ascents)