Zhangter P
- V11
- hardest
- 22
- onsights
- 343
- ascents
- 12.1km
- distance climbed
About me
spelunker
My website/blog
Notable ascents
By type | Diff. band | Ascents | Hardest ascent | |||
---|---|---|---|---|---|---|
Tick | 343 | V11 | ★★★ The Cougar 4 months ago | |||
Clean | 52 | V11 | ★★★ The Cougar 4 months ago | |||
Lead | 39 | V8 | ★★★ Pysgod Wibili Wobili about a year ago | |||
Onsight | 29 | 24 | ★★★ Crankshaft 3 years ago | |||
Flash | 4 | V8 | ★★★ Pysgod Wibili Wobili about a year ago | |||
Pink point | 5 | 26 | ★★★ She Magic 3 years ago | |||
Second | 3 | 20 | ★★ Dioxin Zero Point One 3 years ago | |||
Solo | 1 | 11 | ★ Standard Layback Lesson One 3 years ago | |||
By style | Diff. band | Ascents | Hardest ascent | |||
171 | 26 | ★★ K.G.B. 2 years ago | ||||
91 | 26 | ★★★ She Magic 3 years ago | ||||
75 | V11 | ★★★ The Cougar 4 months ago | ||||
5 | 5.12a | ★★★ The Cookie Monster 3 years ago | ||||
1 | 1 | ★★ Single Cone via South East Couloir 3 months ago | ||||
By area | Diff. band | Ascents | Hardest ascent | |||
Willyabrup | 36 | V9 | ★★★ Wookie and the Mad Hatter 3 years ago | |||
Indian Creek Canyon | 33 | 5.12a | ★★★ Anunnaki 3 years ago | |||
Mountain Quarry | 32 | 24 | ★★★ Running With the Bulls 2 years ago | |||
24 | ★★ Hang Ten 2 years ago | |||||
Copper Rocks | 31 | V11 | ★★★ The Cougar 4 months ago | |||
West Cape Howe | 19 | 25 | ★★★ Elegantly Wasted 3 years ago |
Ascents by grade and route style
Ascents by grade and tick type
Climber Performance Rating (CPR) Timelines
For help understanding the CPR timeline chart see the CPR timeline explained article.Trad timeline (ascents)
Sport timeline (ascents)
Boulder timeline (ascents)
Activity
Check out what Zhangter P has been up to.