By style | By type | Diff. band | Ascents | Hardest ascent | ||
---|---|---|---|---|---|---|
Onsight | 41 | 6a | ★ Happy Girlfriend 2 years ago | |||
6a | ★★ Adonibert 2 years ago | |||||
Tick | 34 | 6a | ★★ Stille Zeit about two years ago | |||
6a | ★★★ Via Theresa about two years ago | |||||
Red point | 1 | 6a | ★★★ Obelix 6 months ago | |||
Flash | 2 | 4c+ | Route #3 6 months ago | |||
Tick | 3 | 6a+ | ★★ Nicht hetzen! about a year ago | |||
Onsight | 3 | 5b | Auf der Alm, gibts kua Sünd about a year ago | |||
Top rope | 2 | 4c | ★★ Brachiosaurus about a year ago | |||
4c | Hirschkäfer about a year ago | |||||
By area | Diff. band | Ascents | Hardest ascent | |||
Starkenbach | 14 | 6a | ★★★ Obelix 6 months ago | |||
Nassereith | 13 | 5b | ★ Highway to hell about two years ago | |||
Kalymnos | 12 | 6a | ★ Happy Girlfriend 2 years ago | |||
6a | ★★ Adonibert 2 years ago | |||||
Rovinj | 9 | 5a | ★ Parco alberato about two years ago | |||
5a | ★★ Crleni about two years ago | |||||
Kletterzentrum Imst | 8 | 6a+ | ★★ Nicht hetzen! about a year ago |
Sport timeline (ascents)
Gym sport timeline (ascents)