Supports theCrag
“Going to the right place, at the right time, with the right people is all that really matters. What one does is purely incidental.” — Colin Kirkus
By style | By type | Diff. band | Ascents | Hardest ascent | ||
---|---|---|---|---|---|---|
Pink point | 361 | 9+ | ★★★ Peacemaker 2 years ago | |||
9+ | ★ Wicked Wonderland 3 years ago | |||||
Onsight | 2513 | 9- | ★★ Knjiga o bambusu about two years ago | |||
Top rope | 15 | 9- | ★★★ Tower of Power 4 years ago | |||
Red point | 237 | 9- | ★★ Eisbär 3 years ago | |||
Flash | 434 | 9- | ★★ Ronja die Räubertochter 3 years ago | |||
Second | 40 | 8+ | ★ Willis Intensivstation 5 years ago | |||
Tick | 48 | 8 | ★★★ Kramer contro Kramer 3 years ago | |||
Clean | 2 | 7+ | Ast im Sack about a year ago | |||
7+ | ★ Zweite Wahl about a year ago | |||||
Green point | 10 | 7 | ★★ Raunzender Kröterich about a year ago | |||
7 | ★★★ Devil's Crack 2 years ago | |||||
Green point onsight | 21 | 7 | ★★ Wie Du mir - so ich Dir about two years ago | |||
Onsight | 468 | 8- | ★★ Smoothoperator 9 months ago | |||
Red point | 44 | 8- | ★★ Kleines Intermezzo 2 years ago | |||
Flash | 16 | 8- | ★★ Kleines Intermezzo 2 years ago | |||
Send | 36 | 7A | ★ Novinka 4 years ago | |||
7A | ★★ Koi 4 years ago | |||||
Flash | 56 | 6C | ★ Sekyrka 6 years ago | |||
Onsight | 6 | 6B+ | ★ Hiwi 4 years ago | |||
By area | Diff. band | Ascents | Hardest ascent | |||
Frankenjura Nord | 4401 | 9+ | ★★★ Peacemaker 2 years ago | |||
9+ | ★ Wicked Wonderland 3 years ago | |||||
Sächsische Schweiz | 177 | 7A | ★ Novinka 4 years ago | |||
7A | ★★ Koi 4 years ago | |||||
Vosges du Nord | 76 | 8+ | ★★ Shark Attack 7 years ago | |||
Malta | 57 | 8+ | ★★ Anal Pleasure 6 years ago | |||
8+ | ★★ The Lord of the Crimps 6 years ago | |||||
8+ | ★★ At Long Last 6 years ago | |||||
Geyikbayırı | 51 | 8+ | ★ Explorer 7 years ago |
Sport timeline (ascents)
Trad timeline (ascents)
Boulder timeline (ascents)