By style | By type | Diff. band | Ascents | Hardest ascent | ||
---|---|---|---|---|---|---|
Flash | 8 | 19 | ★★ S'No Flake 6 weeks ago | |||
Onsight | 6 | 18 | ★★ Naissance 4 months ago | |||
18 | ★ Gosling 4 months ago | |||||
Send | 4 | V2 | ★ I'm Old Gregg 6 months ago | |||
V2 | ★ Jugs 2 Ring 6 months ago | |||||
Second | 1 | 14 | ★★★ Sweet Dreams 4 months ago | |||
By area | Diff. band | Ascents | Hardest ascent | |||
Stanwell Tops | 8 | 18 | ★★ Naissance 4 months ago | |||
18 | ★ After the Storm 4 months ago | |||||
18 | ★★ Soul Searching 5 months ago | |||||
Blue Mountains | 7 | 18 | ★ Gosling 4 months ago | |||
Mount Alexandra | 4 | 17 | ★ First Born 5 months ago | |||
Bonnet Bay | 4 | 19 | ★★ S'No Flake 6 weeks ago | |||
Alfords Point | 3 | 17 | ★ Fabulous Muppet Show 13 weeks ago |
Sport timeline (ascents)
Boulder timeline (ascents)