By style | By type | Diff. band | Ascents | Hardest ascent | ||
---|---|---|---|---|---|---|
Onsight | 3 | 5.6 | ★★ Baby 15 years ago | |||
5.6 | ★ Wise Crack 15 years ago | |||||
Second | 4 | 5.6 | ★★ Rhododendron 16 years ago | |||
5.6 | ★★★ Shockley's Ceiling 16 years ago | |||||
Tick | 2 | 5.6 | ★★ Bunny's Roof 16 years ago | |||
Flash | 9 | 5.6 | ★★★ Madame Grunnebaum's Wulst 16 years ago | |||
By area | Diff. band | Ascents | Hardest ascent | |||
Seneca | 31 | 5.10a | ★★★ Sunshine 16 years ago | |||
Shawangunks | 15 | 5.6 | ★★ Baby 15 years ago | |||
5.6 | ★ Wise Crack 15 years ago | |||||
5.6 | ★★ Bunny's Roof 16 years ago | |||||
Hartford | 12 | 5.9 | Tomahawk | |||
5.9 | ★★★ Yale Mountaineering Club (YMC Route) | |||||
Lake Tahoe, California Side | 1 | 5.5 | ★★ Kindergarten Crack Right 16 years ago | |||
Great Falls | 1 | 5.9 | ★★ Lunging Ledges |
Trad timeline (ascents)