By style | By type | Diff. band | Ascents | Hardest ascent | ||
---|---|---|---|---|---|---|
Send | 69 | V9 | ★★ Factor B 6 weeks ago | |||
V9 | ★★ Couch Shlap 7 weeks ago | |||||
V9 | ★ Full Traverse 7 weeks ago | |||||
Flash | 64 | V6 | ★★★ The Percival Extension 7 weeks ago | |||
V6 | ★ Ares 7 weeks ago | |||||
V6 | ★★ Funk Star 2 years ago | |||||
Red point | 30 | 29 | ★★★ Get Ballistic 7 weeks ago | |||
Onsight | 79 | 25 | ★ The 12th Monkey 7 weeks ago | |||
Top rope | 1 | 22 | ★ Copperhead 2 years ago | |||
Flash | 1 | 24 | ★★★ Headhunter 7 weeks ago | |||
Red point | 1 | 22 | ★★ Easy Wind 7 weeks ago | |||
Onsight | 22 | 22 | ★★ Red Belly 7 weeks ago | |||
22 | ★★★ Blunt instrument/Burning spear P2 Link-Up about a year ago | |||||
By area | Diff. band | Ascents | Hardest ascent | |||
Canberra | 45 | V9 | ★★ Factor B 6 weeks ago | |||
Blue Mountains | 45 | 26 | ★ Turkey Slap about two years ago | |||
Queanbeyan area | 42 | V8 | ★★ G-Force 7 weeks ago | |||
V8 | ★★ Muy Forte Middle 7 weeks ago | |||||
Pierce's Creek | 37 | V9 | ★★ Couch Shlap 7 weeks ago | |||
V9 | ★★ Couch Fisher about two years ago | |||||
Gibraltar and Corin Road | 34 | V9 | ★ Full Traverse 7 weeks ago |
Boulder timeline (ascents)
Sport timeline (ascents)
Trad timeline (ascents)