Climbing sport & trad in WA, mainly around Perth.
By style | By type | Diff. band | Ascents | Hardest ascent | ||
---|---|---|---|---|---|---|
Pink point | 15 | 24 | ★★ Hang Ten 6 years ago | |||
Top rope | 12 | 24 | ★★ Hang Ten 6 years ago | |||
Flash | 5 | 22 | ★★ Beds are Burning 4 years ago | |||
Tick | 36 | 22 | ★★★ Hotel California 2 years ago | |||
22 | ★ Outrage 6 years ago | |||||
22 | ★ Crazy Horse 6 years ago | |||||
Red point | 13 | 22 | ★ Shut 'em Down 5 years ago | |||
Second | 1 | 19 | ★ Sex, Cigarettes and Chardonnay 7 years ago | |||
Onsight | 27 | 19 | ★★ Jack High 2 years ago | |||
19 | ★★ Critter Country 4 years ago | |||||
19 | ★ Crisis Master 7 years ago | |||||
Tick | 26 | 20 | ★ Wise Crack 6 years ago | |||
Pink point | 3 | 20 | ★★ Black Flag 5 years ago | |||
Top rope | 16 | 20 | ★ Gates of Mordor alternate finish 4 years ago | |||
Send | 42 | V4 | ★ Megamouth, left 2 years ago | |||
V4 | ★★★ The Woody 3 years ago | |||||
Onsight | 3 | V1 | ★ Less easy topout 2 years ago | |||
V1 | Easy slab 2 years ago | |||||
Tick | 4 | 18 | ★★ Splashdown 7 years ago | |||
By area | Diff. band | Ascents | Hardest ascent | |||
Mountain Quarry | 103 | 24 | ★★ Hang Ten 6 years ago | |||
Statham's Quarry | 45 | 23 | ★★ Stolen Glory 6 years ago | |||
Arapiles | 37 | V4 | ★★★ The Woody 3 years ago | |||
Churchman's Brook | 27 | 21 | ★★ Super Slab Direct 6 years ago | |||
Boya Quarry | 16 | 21 | ★★ Exhilarating Heights 6 years ago |
Sport timeline (ascents)
Trad timeline (ascents)
Boulder timeline (ascents)