By style | By type | Diff. band | Ascents | Hardest ascent | ||
---|---|---|---|---|---|---|
Flash | 17 | 7 | ★★ Spund Rechter Einstieg 9 weeks ago | |||
Red point | 11 | 7 | ★★ Ab durch die Mitte 2 years ago | |||
Tick | 23 | 7 | ★ Be Careful 3 years ago | |||
Top rope | 11 | 7- | ★★★ Sunnyboy 3 years ago | |||
Onsight | 14 | 7- | ★ Bauch-Weg 2 years ago | |||
Pink point | 9 | 7- | ★★ Ab durch die Mitte 2 years ago | |||
7- | ★★★ Direkte Moosplatte 3 years ago | |||||
Send | 49 | 6B | ★ Verblendung 2 years ago | |||
6B | Adduktator 2 years ago | |||||
Flash | 1 | 6A+ | ★ Brenn es El 2 years ago | |||
Onsight | 16 | 6A+ | ★★ Glöckner 10 months ago | |||
Top rope | 1 | 6+ | ★ Trick 17 about two years ago | |||
By area | Diff. band | Ascents | Hardest ascent | |||
Neustädter Gebiet | 51 | 6B | Adduktator 2 years ago | |||
Taunus | 29 | 7 | ★★ Spund Rechter Einstieg 9 weeks ago | |||
7 | ★★ Ab durch die Mitte 2 years ago | |||||
Scharfenstein | 26 | 6B | ★ Verblendung 2 years ago | |||
Railay | 15 | 7 | ★ Be Careful 3 years ago | |||
Felsenmeer | 15 | 6B | ★★ Northamerican Wall 10 months ago |
Sport timeline (ascents)
Boulder timeline (ascents)