By style | By type | Diff. band | Ascents | Hardest ascent | ||
---|---|---|---|---|---|---|
Clean | 3 | 14 | ★ Unknown 5 years ago | |||
Tick | 3 | 14 | ★ Red Back 6 years ago | |||
14 | ★ Caught in the Act 6 years ago | |||||
Pink point | 1 | 13 | Bumble Sea 5 years ago | |||
Onsight | 1 | 13 | ★ Middle Line 6 years ago | |||
Second | 5 | 12 | ★ Frequent Flyers 6 years ago | |||
12 | ★ Frodo The Fearless 6 years ago | |||||
Red point | 1 | 12 | ★ Step Up 5 years ago | |||
By area | Diff. band | Ascents | Hardest ascent | |||
Mountain Quarry | 11 | 14 | ★ Unknown 5 years ago | |||
14 | ★ Red Back 6 years ago | |||||
14 | ★ Caught in the Act 6 years ago | |||||
Blue Mountains | 5 | 12 | ★ Frequent Flyers 6 years ago | |||
12 | ★ Frodo The Fearless 6 years ago | |||||
Fern Rd | 2 | 12 | ★ Step Up 5 years ago | |||
Statham's Quarry | 2 | 13 | ★ Middle Line 6 years ago |
Sport timeline (ascents)