Davis Johnson
- 21
- hardest
- 2
- ascents
- 28m
- distance climbed
Notable ascents
By type | Diff. band | Ascents | Hardest ascent | |||
---|---|---|---|---|---|---|
Tick | 2 | 21 | ★★ Cardiovascular Overload 3 months ago | |||
Clean | 1 | 21 | ★★ Cardiovascular Overload 3 months ago | |||
Lead | 1 | 21 | ★★ Cardiovascular Overload 3 months ago | |||
By style | Diff. band | Ascents | Hardest ascent | |||
1 | 20 | ★★ Fist Full of Ants 3 months ago | ||||
1 | 21 | ★★ Cardiovascular Overload 3 months ago | ||||
By area | Diff. band | Ascents | Hardest ascent | |||
Mt Stuart | 2 | 21 | ★★ Cardiovascular Overload 3 months ago |
Ascents by grade and route style
Ascents by grade and tick type
Climber Performance Rating (CPR) Timelines
For help understanding the CPR timeline chart see the CPR timeline explained article.Sport timeline (ascents)
Activity
Check out what Davis Johnson has been up to.