By style | By type | Diff. band | Ascents | Hardest ascent | ||
---|---|---|---|---|---|---|
Tick | 179 | 25 | ★★ Bachelor's Ball 10 weeks ago | |||
25 | ★★★ Escape from the drilling fields about two years ago | |||||
25 | ★★★ Cowboy Junkies about two years ago | |||||
Flash | 10 | 24 | ★★ Two Tribes 5 years ago | |||
Onsight | 8 | 22 | ★★ SWALK 3 years ago | |||
22 | ★★ Killer Boas 3 years ago | |||||
22 | ★★ Cornerstone 4 years ago | |||||
Second | 1 | 21 | ★★★ Rex Hunt's Love Child 4 years ago | |||
Tick | 80 | 27 | ★★★ Freerider 5 years ago | |||
Second | 31 | 23 | ★★★ Orestes 7 years ago | |||
Top rope | 2 | 22 | ★★ Ephemeral Direct Finish 7 years ago | |||
Send | 12 | V6 | ★★★ Jungle Cat 8 months ago | |||
V6 | ★★ This Way Up 5 years ago | |||||
Flash | 2 | V4 | ★★ Big Red One 4 years ago | |||
V4 | ★★ Unknown 4 years ago | |||||
By area | Diff. band | Ascents | Hardest ascent | |||
Arapiles | 85 | 24 | ★ It'll Never Fly 7 years ago | |||
Grampians | 51 | V6 | ★★ This Way Up 5 years ago | |||
Blue Mountains | 50 | 24 | ★★ Body Blow 3 years ago | |||
24 | ★ Survival Day 3 years ago | |||||
24 | ★★ Driven 3 years ago | |||||
Nowra | 39 | 25 | ★★ Bachelor's Ball 10 weeks ago | |||
25 | ★★★ Escape from the drilling fields about two years ago | |||||
25 | ★★★ Cowboy Junkies about two years ago | |||||
New Nowra - Braidwood Road | 21 | 22 | ★★★ You Can't Handle Me Ruth 4 months ago | |||
22 | ★★ Bakery Treat about a year ago | |||||
22 | ★★ Cornerstone 4 years ago |
Sport timeline (ascents)
Trad timeline (ascents)
Boulder timeline (ascents)