By style | By type | Diff. band | Ascents | Hardest ascent | ||
---|---|---|---|---|---|---|
Top rope | 7 | 18 | ★ Lefty about a year ago | |||
Onsight | 15 | 18 | ★★ The Ride of the Valkyries 2 years ago | |||
Red point | 5 | 18 | ★ What's Its Name about two years ago | |||
Flash | 4 | 18 | ★★ Diddy Kong about a year ago | |||
Onsight | 25 | 17 | ★ Playboy 2 years ago | |||
Second | 1 | 14 | ★ Smallminded 2 years ago | |||
Red point | 3 | 14 | ★★ Little Trouble in Big China about a year ago | |||
Send | 1 | V2 | ★ Pivot is life about two years ago | |||
Flash | 1 | V1 | ★ Arete Huggers about two years ago | |||
By area | Diff. band | Ascents | Hardest ascent | |||
Nowra | 8 | 18 | ★★ Diddy Kong about a year ago | |||
18 | ★ Lefty about a year ago | |||||
Mountain Quarry | 8 | 18 | ★★ The Ride of the Valkyries 2 years ago | |||
Statham's Quarry | 7 | V2 | ★ Pivot is life about two years ago | |||
New Nowra - Braidwood Road | 6 | 16 | ★ Roger Bourne Identity 2 years ago | |||
Arapiles | 6 | 12 | ★★ Watchtower Chimney about a year ago |
Sport timeline (ascents)
Trad timeline (ascents)