By style | By type | Diff. band | Ascents | Hardest ascent | ||
---|---|---|---|---|---|---|
Red point | 6 | 22 | ★★ Ladder of Death 5 months ago | |||
Flash | 5 | 20 | ★ Truancy Officer 5 weeks ago | |||
Onsight | 1 | 17 | ★★ Foundlings 6 months ago | |||
Top rope | 2 | 17 | ★★ Butt Head 4 months ago | |||
Second | 3 | 17 | ★★★ Flake Crack 5 weeks ago | |||
Deep water solo | 1 | 20 | ★★ Right of the Rooflet 5 weeks ago | |||
By area | Diff. band | Ascents | Hardest ascent | |||
Blue Mountains | 10 | 20 | ★ Truancy Officer 5 weeks ago | |||
Blue Mountains | 10 | 20 | ★★ Right of the Rooflet 5 weeks ago | |||
Nowra | 6 | 17 | ★★ Butt Head 4 months ago | |||
Berowra | 2 | 22 | ★★ Ladder of Death 5 months ago | |||
Mt Ku-ring-gai | 2 | 19 | ★ Its A Dogs Life 6 months ago | |||
Middle Cove | 1 | 14 | Ept 9 months ago |
Sport timeline (ascents)