By style | By type | Diff. band | Ascents | Hardest ascent | ||
---|---|---|---|---|---|---|
Top rope | 34 | 7b | ★★★ No Man's Land Direct ( Wall Section 2 ) 3 years ago | |||
Tick | 97 | 6c | ★★ Si Katik Sadis ( Wall Section 1 ) 5 years ago | |||
Second | 3 | 6a+ | ★ For You & For Me 3 years ago | |||
Flash | 2 | 6a+ | ★★★ The Tooth ( Wall Section 1 ) 3 years ago | |||
6a+ | ★ For You & For Me 3 years ago | |||||
Onsight | 2 | 5a | ★ Glühwürmchen 2 years ago | |||
5a | ★ Seniorenclub 2 years ago | |||||
Tick | 6 | 5+ | ★ Steinlaus 6 years ago | |||
Send | 3 | 6A | ★★★ Clean That Shit 4 years ago | |||
Top rope | 2 | 6b | ★★★ Penang To Beijing 3 years ago | |||
By area | Diff. band | Ascents | Hardest ascent | |||
Jesselton Park Penang | 43 | 7b | ★★★ No Man's Land Direct ( Wall Section 2 ) 3 years ago | |||
Nordschwarzwald | 33 | 6C+ | ★★★ Hoch das Bein 6 years ago | |||
Nordschwarzwald | 33 | 7b+ | ★★ Just an Illusion 6 years ago | |||
Batu Kurau | 10 | 6b+ | ★★★ Hazman Para...lised 3 years ago | |||
Donautal | 10 | 6a | ★ Steiler Riss 6 years ago | |||
Hessigheimer Felsengärten | 9 | 6b | Pfeiler 6 years ago |
Sport timeline (ascents)
Trad timeline (ascents)
Boulder timeline (ascents)