By style | By type | Diff. band | Ascents | Hardest ascent | ||
---|---|---|---|---|---|---|
Red point | 3 | 6c | ★★ Посейдон 2 years ago | |||
Top rope | 114 | 6b | ★★ Розмай 3 years ago | |||
6b | ★★ Білка 3 years ago | |||||
Second | 1 | 5c | ★★★ Murav'inaya gorka 3 years ago | |||
Tick | 1 | 5c | Come in 3 years ago | |||
Onsight | 2 | 5b | ★ 2 2 years ago | |||
5b | ★ Торнадо 3 years ago | |||||
By area | Diff. band | Ascents | Hardest ascent | |||
Crimea | 83 | 6c | Chahlik 3 years ago | |||
6c | Ajgul'-TV 3 years ago | |||||
Kamyanets' | 27 | 6b | ★★ Розмай 3 years ago | |||
6b | ★★ Білка 3 years ago | |||||
6b | ★ Попелюшка+ 3 years ago | |||||
Buky | 21 | 6c | ★★ Посейдон 2 years ago | |||
6c | ★★ Pindora 3 years ago | |||||
Chortovi Skeli | 18 | 6a+ | ★★ Morrison's dream 3 years ago | |||
Dovbush Rocks | 14 | 6b | ★★★ П'ятки 3 years ago | |||
6b | ★★ Жолоби 3 years ago |
Sport timeline (ascents)