By style | By type | Diff. band | Ascents | Hardest ascent | ||
---|---|---|---|---|---|---|
Top rope | 23 | 5.11a | ★★ Finger Licker 14 years ago | |||
Onsight | 26 | 5.10a | ★★★ Blue Sun 14 years ago | |||
Second | 16 | 5.10a | ★★★ Sacherer Cracker 14 years ago | |||
5.10a | ★ Revival 14 years ago | |||||
5.10a | ★★ Darth Vader's Revenge 14 years ago | |||||
Pink point | 2 | 5.9 | ★★ Greener Pastures 16 years ago | |||
5.9 | ★★ Half Hit 16 years ago | |||||
Red point | 10 | 5.9 | ★ Grant's Crack 14 years ago | |||
5.9 | ★★ La Cosita, Right 14 years ago | |||||
5.9 | ★★ Devaluation Direct | |||||
Second | 1 | 5.11a | ★★ May Cause Dizziness 14 years ago | |||
Top rope | 15 | 5.10d | Yellow Jacket 16 years ago | |||
Onsight | 13 | 5.10a | ★★ Times Up 14 years ago | |||
Top rope | 8 | 5.10d | ★★ One More for the Road 16 years ago | |||
Onsight | 2 | 5.8 | ★★ Head Jammer 16 years ago | |||
By area | Diff. band | Ascents | Hardest ascent | |||
Lake Tahoe, California Side | 128 | 5.12a | ★ Scissor Kick 17 years ago | |||
Lake Tahoe, Nevada Side | 21 | 5.11a | ★★ Jello Wars 16 years ago | |||
5.11a | Forget about It 16 years ago | |||||
Smith Rock State Park | 20 | 5.10b | ★★ Hesitation Blues 16 years ago | |||
Smith Rock State Park | 20 | 5.10b | ★ Low Blow 16 years ago | |||
Yosemite National Park | 16 | 5.10a | ★★★ Sacherer Cracker 14 years ago | |||
5.10a | ★ Revival 14 years ago | |||||
5.10a | ★★ Great Circle 14 years ago | |||||
Owens River Gorge | 14 | 5.10c | ★★ Show Us Your Tits 14 years ago |
Sport timeline (ascents)
Trad timeline (ascents)