By style | By type | Diff. band | Ascents | Hardest ascent | ||
---|---|---|---|---|---|---|
Second | 2 | 5.8 | ★★ In to the purple valley 18 years ago | |||
Tick | 1 | 5.7 | Discovery 19 years ago | |||
Onsight | 3 | 5.7 | Raven 12 years ago | |||
Top rope | 3 | 5.7 | ★★ Peter's Project 18 years ago | |||
5.7 | ★★ Full Moon 19 years ago | |||||
Top rope | 2 | 5.10a | ★ Captain One Eye 18 years ago | |||
Onsight | 1 | 5.8 | ★ Jump Start 15 years ago | |||
Onsight | 1 | 5.6 | Evidently I'm Just a Fast-food Knight! 3 months ago | |||
Top rope | 1 | 5.5 | ★ Jammermeister 19 years ago | |||
By area | Diff. band | Ascents | Hardest ascent | |||
Devil's Lake State Park | 23 | 5.8 | ★ Michael's Project 19 years ago | |||
Red River Gorge | 18 | 5.10a | ★ Captain One Eye 18 years ago | |||
Interstate State Park, Minnesota side | 5 | 5.5 | ★ Rosebush 19 years ago | |||
Interstate State Park, Minnesota side | 5 | 5.5 | ★ Jammermeister 19 years ago | |||
The North Shore | 5 | 5.8 | ★★ Dance of the Sugar-Plumb Faeries, Route 2 19 years ago | |||
Interstate State Park, Wisconsin side | 4 | 5.4 | Chimney Left 19 years ago |
Sport timeline (ascents)
Trad timeline (ascents)