Showing all 66 routes.
Grade | Route | Gear style | Popularity | ||
---|---|---|---|---|---|
Robot Wall | |||||
7c | Shaved Beaver | 30m | |||
8a | Achtung Klapperschlange | 30m | |||
8a+ | ★★★ Sur le chemin de Zezette | 30m | |||
8a | Bukit ber Kebaya | 28m | |||
7a | Reini Robot | 18m | |||
6c+ | Back Bone | 23m | |||
6b+ | ★★★ View | 23m | |||
5c | ★★★ Orang putih mai belah | 32m | |||
6c | Ayaq Timbui
Set: Amirul Baharti, 7 Jul 2020 | 9m | |||
Bukit Keteri West Belly Button | |||||
8a+ | Valsalva Manuevre | 30m | |||
8b | Ice Pickl | 35m | |||
7b+ | ★★★ Belly Button Window | 35m | |||
7c | Pixar | 20m | |||
6a+ | ★★ Siti
Set: Siti Nur Sara & Hajjar, 21 Feb 2021 | 15m, 4 | |||
6b | ★★ Fay | 18m, 8 | |||
7a+ | ★★★ Keretapi | 18m | |||
7b+ | ★★★ Zamboney | 18m, 6 | |||
6b | ★★ Dust in the Wind | 15m | |||
8c+ | ★★ Nix fuer Lutscher
Climbed by David Lama and Cedric Lachat, most probably hardest route in SEA. | 30m | |||
7c+ | ★★★ Almhudler | 20m | |||
Bukit Keteri West Raja | |||||
4c | ★★ Piece for King
Hangar removed. Only top rope available. | 13m | |||
4a | ★★ Tuanku
Hangar removed. Only top rope available. | 15m | |||
5a | ★★★ Jamallullail
Hangar removed. Only top rope available. | 15m | |||
7c+ | ★★ Afterburner
1
6c+
22m
2
7c+
35m
| 57m, 2, 8 | |||
6a | ★★ Canale Grande | 25m | |||
6b | ★★ Il Pilestro | 25m | |||
6a | Gajah | 28m | |||
5c | Padi | 28m | |||
6a | ★★ Rimba Batu | 27m | |||
Bukit Keteri West Mata | |||||
7a | ★★ Jepun 1
Bolted by unknown Japanese climber. Hence the name Jepun. | 8m, 4 | |||
7a+ | ★★★ Kedah Tua
Jump start. FA: Akif Nukman, 17 Sep Set: Akif Nukman, 17 Sep | 8m, 4 | |||
7b | ★★★ Jepun 2
Located nearby Mata Timur, start on a pillar then traverse all the way right to the ending. | ||||
7c | ★★★ Jepun 3
Same start with Jepun 2, climb straight up instead of traversing right. The hardest line in the Jepun trilogy. | ||||
7c+ | ★★★ Scherer Blaerer | 18m | |||
8c+ | Delicate and Smooth | 18m | |||
8b+ | ★★ Mata Timur | 20m | |||
5c | ★★★ Pillar
Questionable bolt ethic for this route, the whole pillar that is bolted on is hollow on the inside. Safety concern is raised whether the pillar can withstand the impact of any lead fall. Avoid climbing this route at all cost. | ||||
8a | Langkasuka
Open project. Grade estimation only. Set: Faiz Ridzwan, 12 Jun 2022 | 12m, 6 | |||
Bukit Keteri West Gulag | |||||
6b | ★★ Yellow Rice | 29m | |||
7b+ | Gulag | 30m | |||
7a | ★★★ K3 | 32m | |||
7a | ★★★ Sama Sama Orang Kampung | 34m | |||
6a+ | ★★ Flu Bug | 25m | |||
6b | ★★ Nose Leak | 26m | |||
6c | ★★★ Missing Darling | 23m | |||
6b+ | Acheh | 25m | |||
6c | Katrina | 26m | |||
6b | ★★ Disturbing | 26m | |||
6a+ | ★★★ Lorenz | 24m | |||
6a | ★★ Marie | 35m | |||
6a | ★★★ Susu | 25m, 11 | |||
6a+ | ★★ Helty | 25m, 9 | |||
6b | ★★ Helty with pillar
Advise not to climb on the pillars due to safety issue. The whole pillar that is bolted on is hollow on the inside. Whether it can hold any impact is very questionable. | 36m, 2, 12 | |||
6b+ | ★★ White Snow is coming | 25m | |||
6b+ | ★★ Bad Smell | 24m, 9 | |||
5b+ | ★★ Simen | 24m, 8 | |||
6a+ | ★★ Vitegen | 23m | |||
6a | ★ Canai | 23m | |||
5c | ★ Coma Dance | 22m, 6 | |||
5c | ★★ Tajam-Lu | 22m, 6 | |||
Bukit Keteri South | |||||
5b+ | Pin and Needle
FA: Lin (Australia), 2023 Set: Ameer Hamdee & Jason Australia, 2023 | 20m, 8 | |||
New Route (Unfinish) | 11 | ||||
Project South
Open project for FA attempt Set: Zainol Din, 2017 | 35m, 14 | ||||
6c | ★★★ IFSC Belayer
FA: Azri Coco, 2018 Set: Perlis Climbers, 2018 | 25m, 9 | |||
6c+ | ★★★ Kari Hijau Australia
Set: Zainol Din, 2018 FA: Brook Tasler, 2019 | 15m, 8 | |||
7b | Tufa Mustafa
Set: Perlis Climbers, 2018 FA: Along, 2019 | 16m, 8 |
Showing all 66 routes.